News
Ldpl League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Inn 'B' | 18 | 15 | 1 | 2 | 126 | 54 | 72 | 31 | |
| 2 | Hodcarrier 'A' | 18 | 14 | 0 | 4 | 119 | 61 | 58 | 28 | |
| 3 | St Patricks Club 'A' | 18 | 14 | 2 | 2 | 114 | 66 | 48 | 28 | * |
| 4 | Greyhound 'B' (Simple Simon) | 17 | 11 | 3 | 3 | 100 | 70 | 30 | 23 | * |
| 5 | Wheatsheaf 'C' | 17 | 5 | 5 | 7 | 76 | 94 | -18 | 13 | * |
| 6 | The New Inn | 18 | 5 | 3 | 10 | 79 | 101 | -22 | 13 | |
| 7 | Radford Semele Sports & Social Club | 18 | 5 | 2 | 11 | 77 | 103 | -26 | 12 | |
| 8 | Whitnash Tavern 'A' | 18 | 3 | 5 | 10 | 79 | 100 | -21 | 11 | |
| 9 | Nelson Club | 18 | 1 | 4 | 13 | 58 | 122 | -64 | 6 | |
| 10 | Kings Head | 18 | 3 | 1 | 14 | 61 | 118 | -57 | 5 | * |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 02 Oct 2008 | Radford Semele Sports & Social Club | 8 - 2 | Nelson Club |
| L | 02 Oct 2008 | Railway Inn 'B' | 10 - 0 | Kings Head |
| L | 02 Oct 2008 | The New Inn | 5 - 5 | Whitnash Tavern 'A' |
| L | 02 Oct 2008 | Wheatsheaf 'C' | A - A | Greyhound 'B' (Simple Simon) |
| NO SCORE CARDS SUBMITTED - RESULT ABANDONED. POINTS DED... | ||||
| L | 25 Sep 2008 | Greyhound 'B' (Simple Simon) | 6 - 4 | St Patricks Club 'A' |
| L | 25 Sep 2008 | Hodcarrier 'A' | 3 - 7 | Railway Inn 'B' |
| L | 25 Sep 2008 | Kings Head | 4 - 6 | Radford Semele Sports & Social Club |
| L | 25 Sep 2008 | Nelson Club | 5 - 5 | The New Inn |
| L | 25 Sep 2008 | Whitnash Tavern 'A' | 3 - 7 | Wheatsheaf 'C' |
Fixtures
| Date | Home | Away |
|---|
Postponed Fixtures (Captains Please Confirm Dates)
| Date | Home | Away | Status |
|---|